
Practical Examples to Consider #
The following examples illustrate how CRSA’s insurance may apply in practical situations involving program groups.
At a glance #
- CRSA’s insurance responds to claims made against participating program groups.
- It does not insure refugee participants against their own personal losses.
- The examples that follow are intended to help groups understand how insurance may apply.
Understanding the examples #
CRSA’s insurance policies are designed to provide protection where claims are made against participating program groups during activities connected to the program.
They do not provide personal insurance cover for refugee participants or compensate them for their own loss or damage.
Before you review the scenarios #
The practical examples in this section are provided to help groups better understand how different situations may be viewed from an insurance perspective. They are intended as guidance only and should not be treated as legal or insurance advice.
Since CRSA was established in 2021, it is not aware of any claims of this nature being made against participating groups. However, understanding potential risks helps groups plan activities responsibly.
| Scenario | Would CRSA’s umbrella insurance policies be likely to cover CSGs in this scenario? | If not, what alternative insurance may be available? |
|---|---|---|
| Refugee participant is injured while visiting or staying as a guest at a program group member’s home | Yes (also possible cover under home and contents insurance held by a program group member) | โ |
| Refugee participant is injured while renting a program group member’s property | Yes (also possible cover under home and contents insurance held by a program group member) | โ |
| Third party is injured at a community or fundraising event organised by a program group | Yes | โ |
| Refugee participant or program group member is injured at a program group’s community or fundraising event | Yes | โ |
| Refugee makes a claim against a program group based on advice or assistance provided by that program group | Yes | โ |
| Event venue is damaged by third parties during a community or fundraising event organised by a program group | Yes | โ |
| Refugee participant is injured while staying as a guest at a third party’s home | No | Third party’s home and contents insurance (if applicable) |
| Refugee participant is injured while renting a third party’s property | No | Third party’s home and contents insurance (if applicable) |
| Refugee participant is injured because of a refugee participant driving a program group member’s car | Yes (also possible cover under compulsory motor vehicle personal injury insurance held by the program group member) | โ |
| Refugee participant is injured while a program group member is driving their own car | Yes (also possible cover under compulsory motor vehicle personal injury insurance held by the program group member) | โ |
“Practical examples can help groups understand potential risks before they arise.”
