Table of Contents
CRISP Budget Templates and Examples for Your Group #
Use these examples to estimate your group’s expected financial commitment when preparing your Settlement Plan.
At a glance #
- Budget examples are provided as a planning guide only.
- Your indicative budget is completed as part of your Settlement Plan.
- Review your budget again after your group is matched with a refugee household.
Budget template #
Budget template
Do not complete the budget template in this annexure.
Your group’s indicative budget is completed as part of the Settlement Plan.
This template is provided to help estimate the likely financial commitment required before your group is matched with a refugee household.
Your group’s indicative budget is completed as part of the Settlement Plan.
This template is provided to help estimate the likely financial commitment required before your group is matched with a refugee household.
| Your Estimate (Based on the largest household that you think your group could support and your group’s access to ‘free’ / donated resources) | ||||
|---|---|---|---|---|
| Budget Template Part One | ||||
| Item | Our Estimate | Cost per Household How much can be sourced ‘for free’ | How much can be sourced ‘for free’? | Total Estimate |
| Transit Support *Only likely to apply in regional areas where refugees may need to transit from an international airport to a regional airport. Consider the costs to your group of at least one group member travelling to meet the refugee family at your nearest international airport and then accompanying them on their flight to your location. The Department of Home Affairs will cover the cost of refugees’ flights to their final destination. | Cost will vary by location – group to estimate | |||
| Temporary Accommodation on Arrival Consider the cost of providing up to six weeks temporary accommodation while you support the refugee family to find longer-term housing. You may have access to ‘free’ accommodation through your personal networks. Otherwise, consider the cost of renting a serviced apartment, AirBnb accommodation etc | Up to $6000 per household $1,500 per child | |||
| Your Estimate (Based on the largest household that you think your group could support and your group’s access to ‘free’ / donated resources) | ||||||
|---|---|---|---|---|---|---|
| Budget Template Part Two | ||||||
| Item | Our Estimate | Cost Per Single Adult | Cost Per Additional Adult | Cost Per Additional Child/ Children | How much can be sourced ‘for free’ | Total Estimate |
| Temporary Income Support on Arrival Factor in basic income support until Centrelink payments commence (assume this will take up to two weeks) | $500 per adult per fortnight + $200 per child | |||||
| Essential Goods on Arrival Allow for at least one week of groceries, toiletries and other personal items, two sets of good quality seasonal clothing and at least one smartphone with sim card and initial data package | $1,000 per household + $500 per additional adult + $300 per child | |||||
| Furniture and Basic Household Goods Consider essential furniture, whitegoods and household equipment. Please note: the intent of this group obligation is to ensure the newcomers have their own furniture when they exit the CRISP 12 months post-arrival. If the refugee household resides in furnished housing, then please allocate a furniture allowance to be transferred to the household at the conclusion of the CRISP period. | $5,000 per household + $1,000 per additional adult + $750 per child | |||||
| Other Contingencies May include emergency healthcare (eg. dental, optical), purchase of a laptop or other electronic device, etc | $600 per adult + $300 per additional adult + $300 per child | |||||
| Total | ||||||
Review your budget after matching
After your group is matched with a refugee household, review your indicative budget to ensure it reflects the household’s size and composition.
| Example #1 | Cost per Adult | Per Adult, Additional | Per Child, Additional | Notes including how much can be sourced ‘for free’ | Estimated Total |
|---|---|---|---|---|---|
| Airport Reception | 0 | 0 | |||
| Transit Support | 400 | May hire minibus | 400 | ||
| On-Arrival Housing | 3,000 | Long-term house from outset; average local rent: $500/wk | 3,000 | ||
| On-Arrival Income | 500 | 500 | 200 | 1,200 | |
| On-Arrival Essentials | 750 | 250 | 250 | Some donated, some new | 1,250 |
| Furniture | Usually mostly donated | 1,000 | |||
| Other Contingencies | 300 | 300 | 300 | No interest loan for laptops | 900 |
| Total | 4,950 | 1,050 | 750 | 7,750 |
| Example #2 | Cost per Adult | Per Adult, Additional | Per Child, Additional | Notes including how much can be sourced ‘for free’ | Estimated Total |
|---|---|---|---|---|---|
| Airport Reception | No cost to group | 0 | |||
| Transit Support | Petrol + parking for 2 vehicles | 300 | |||
| On-Arrival Housing | 6,000 | ||||
| On-Arrival Income | 500 | 500 | 200 × 3 | 1,600 | |
| On-Arrival Essentials | 1,000 | ||||
| Furniture | 5,000 | ||||
| Other Contingencies | 600 | 600 | 300 × 3 | 2,100 | |
| Total | 1,100 | 1,100 | 1,500 | 16,000 |
| Example #3 | Cost per Adult | Per Adult, Additional | Per Child, Additional | Notes including how much can be sourced ‘for free’ | Estimated Total |
|---|---|---|---|---|---|
| Airport Reception | No cost to group | 0 | |||
| Transit Support | Not required | 0 | |||
| On-Arrival Housing | Serviced holiday apartment | 10,000 | |||
| On-Arrival Income | Large family (6+ people) | 3,000 | |||
| On-Arrival Essentials | Purchase new | 3,000 | |||
| Furniture | Mostly new; some donated | 5,000 | |||
| Other Contingencies | 4,000 | ||||
| Total | 25,000 |
“Your budget is a planning tool that helps ensure your group is prepared to provide practical support when welcoming a refugee household.”
